Rhonda Graff
Individual
$12,545Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Nathan H Sheets | Sheets, Nathan H. (Mr.) |
| $2,900.00 | Harris County Republican Party (CEC) | |
| $2,145.00 | Magic Circle Republican Women | |
| $1,000.00 | Caroline Fairly | Fairly, Caroline (The Honorable) |
| $500.00 | Angela Paxton | Paxton, Angela (The Honorable) |
| $500.00 | Cynthia Siegel | Siegel, Cynthia (Ms.) |
| $500.00 | Kathaleen Wall | Wall, Kathaleen (Ms.) |
