Lucy Johnson
Individual
$21,600Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $11,975.00 | ActBlue Texas | |
| $2,525.00 | Hays County Democratic Party | |
| $2,500.00 | Vikki Goodwin | Goodwin, Vikki A. (The Honorable) |
| $1,900.00 | Kristian Carranza | Carranza, Kristian |
| $1,000.00 | Lillie J Schechter | Schechter, Lillie J. (Ms.) |
| $600.00 | Erin Zwiener | Zwiener, Erin A. (The Honorable) |
| $450.00 | Sarah Eckhardt | Eckhardt, Sarah (The Honorable) |
| $250.00 | Pooja Sethi | Sethi, Pooja (Mrs.) |
| $250.00 | Tyler Smith | Smith, Tyler |
| $150.00 | Gina Hinojosa | Hinojosa, Regina (The Honorable) |
