Texas House District 47 includes western and part of southern Travis County.


Vikki Goodwin
House of Representatives (D)
$90,053Cash on Hand
$996,352Total Donations
$638,613Total Expenditures
Financial Activity
Top Donors
Total Donations | Name |
---|---|
$281,950.00 | Texas House Democratic Campaign Committee (DISSOLVED) |
$123,791.39 | Texas Trial Lawyers Association PAC |
$35,036.89 | House Democratic Campaign Committee |
$30,000.00 | Texas House Majority PAC |
$20,000.00 | Lone Star Project Federal |
$20,000.00 | Texas House Democrats Incumbent Fund |
$17,500.00 | Chris Turner |
$13,175.42 | Fair Shot Texas PAC |
$10,000.00 | Adam Jacob Loewy |
$10,000.00 | Preston-Werner Ventures |
Top Expenditures
Total Expenditures | Payee |
---|---|
$235,000.00 | Win Tv |
$105,000.00 | Texas Democratic Party |
$73,709.95 | New Blue Interactive LLC |
$45,000.00 | Vikki Goodwin |
$23,100.00 | Madeline White |
$20,750.00 | Travis County Democratic Party (P) |
$19,500.00 | Benjamin Swenson Weiner |
$18,972.55 | InFocus Campaigns LLC |
$15,757.43 | Asp Media LLC |
$11,677.12 | Paragon Payment Solutions |
Top Personal Donations
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | PAC |
---|---|---|
$1,189.97 | ActBlue Texas | |
$1,000.00 | Blue Action Democrats - Southwest Austin | |
$550.00 | Travis County Democratic Party | |
$250.00 | Volunteers Organized To promote Equity | |
$200.00 | Liberal Austin Democrats | |
$100.00 | Elizabeth Markowitz | Markowitz, Elizabeth A. (Ms.) |
$90.00 | Texas REALTORS Political Action Committee | |
$50.00 | Flippable - Texas Victory Fund | |
$25.00 | Janet Dudding | Dudding, Janet T. (Ms.) |
$20.72 | Vikki Goodwin | Goodwin, Vikki A. (The Honorable) |
Related Articles
The most closely watched battle in Texas state-level politics is the effort by Democrats to flip the Texas House to blue this November. If Democrats can hold the 12 seats they gained in 2018 and take nine more, they will control the Texas House for the first time in more than two decades. The upcoming redistricting process, set to happen in 2021, redraws the legislative maps for both state and federal legislatures and makes this election even more consequential.