Slack
Entity
$9,823Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,350.22 | Texas Majority PAC | |
| $1,926.69 | Powered by People | |
| $1,268.48 | Ray Lopez | Lopez, Raynaldo T. (The Honorable) |
| $1,193.21 | Access Education | |
| $1,056.53 | Erin Zwiener | Zwiener, Erin A. (The Honorable) |
| $986.12 | Donna Howard | Howard, Donna S. (The Honorable) |
| $733.32 | Texas Blue Action Democrats | |
| $178.18 | Fort Bend First PAC | |
| $83.64 | Kevin M Jackson Jr | Jackson Jr., Kevin M. (Mr.) |
| $37.32 | Jon Rosenthal | Rosenthal, Jon E. (The Honorable) |
| $9.33 | El Paso Democratic Unity PAC |
