Panera Bread
Entity
$1,873Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,472.41 | Dustin Burrows | Burrows, Dustin R. (The Honorable) |
| $245.98 | Donna Campbell | Friends of Donna Campbell |
| $66.45 | Dennis Paul | Paul, Dennis R. (The Honorable) |
| $21.99 | Texas Majority PAC | |
| $19.79 | Killeen Firefighters for Responsible Government | |
| $16.76 | Jon Gimble | Gimble, Jon (Mr.) |
| $15.56 | Morgan Meyer | Meyer, Morgan D. (The Honorable) |
| $14.52 | Cambio Texas PAC |
