Etsy
Entity
$2,839Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,001.05 | Brad Buckley | Buckley, Bradley L. (The Honorable) |
| $633.26 | Ana-Maria Ramos | Ramos, Ana-Maria (The Honorable) |
| $422.74 | Morgan Meyer | Meyer, Morgan D. (The Honorable) |
| $315.13 | Dade Phelan | Texans For Dade |
| $248.54 | Cassandra Garcia Hernandez | Hernandez, Cassandra (The Honorable) |
| $97.32 | Adam Hinojosa | Friends of Adam Hinojosa |
| $85.49 | Donna Campbell | Friends of Donna Campbell |
| $35.72 | Janis Holt | Holt, Janis A. (The Honorable) |
