CheckMark Typesetting
Entity
$53,623Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $25,808.44 | Making Government Work | |
| $11,269.26 | Montserrat Garibay | Garibay, Montserrat (Mrs.) |
| $7,320.51 | Kathie Tovo | Tovo, Kathryne |
| $5,046.88 | Jeremy Hendricks | Hendricks, Jeremy (Mr.) |
| $2,059.32 | Kennon Wooten | Wooten, Kennon L. (Ms.) |
| $1,841.31 | Pooja Sethi | Sethi, Pooja (Mrs.) |
| $129.90 | South Austin Democrats PAC | |
| $83.30 | Michael J Adams-Hurta | Adams-Hurta, Michael J. (Mr.) |
| $35.00 | Allison Bush | Bush, Allison (Ms.) |
| $28.81 | Darlene Byrne | Byrne, Darlene (The Honorable) |
