Action Printing
Entity
$64,366Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $46,687.00 | Texas Voters PAC | |
| $5,769.67 | Lubbock Area Republican Women PAC | |
| $4,307.76 | Lawrence Doss | Doss, Lawrence M. (The Honorable) |
| $3,725.44 | Friends of the Texas Tech University System PAC | |
| $2,677.16 | Building Roosevelt Community PAC | |
| $1,198.99 | Dustin Burrows | Burrows, Dustin R. (The Honorable) |
