Burnet County Democratic Party
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $408.18 | ActBlue Texas | Marble Falls | 02/15/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $297.74 | ActBlue Texas | Marble Falls | 03/08/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $206.49 | ActBlue Texas | Marble Falls | 02/16/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $158.48 | ActBlue Texas | Marble Falls | 03/16/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $153.67 | ActBlue Texas | Marble Falls | 02/09/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $144.06 | ActBlue Texas | Marble Falls | 01/25/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $86.44 | ActBlue Texas | Marble Falls | 03/15/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $86.43 | ActBlue Texas | Marble Falls | 09/07/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $72.03 | ActBlue Texas | Marble Falls | 04/13/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $72.03 | ActBlue Texas | Marble Falls | 07/13/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $72.03 | ActBlue Texas | Marble Falls | 09/14/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $72.03 | ActBlue Texas | Marble Falls | 01/18/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $62.43 | ActBlue Texas | Marble Falls | 05/18/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $62.43 | ActBlue Texas | Marble Falls | 06/15/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $62.43 | ActBlue Texas | Marble Falls | 08/17/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $62.43 | ActBlue Texas | Marble Falls | 11/16/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $62.43 | ActBlue Texas | Marble Falls | 12/14/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $62.42 | ActBlue Texas | Marble Falls | 04/05/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $57.62 | ActBlue Texas | Marble Falls | 06/08/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $57.62 | ActBlue Texas | Marble Falls | 10/12/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $57.62 | ActBlue Texas | Marble Falls | 11/09/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $57.62 | ActBlue Texas | Marble Falls | 12/07/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $57.62 | ActBlue Texas | Marble Falls | 01/11/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $57.62 | ActBlue Texas | Marble Falls | 02/08/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $57.62 | ActBlue Texas | Marble Falls | 04/19/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
