University Democrats
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $250.00 | Clifford Brown | 11/05/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | JCOH | |
| $250.00 | Darlene Byrne | 10/10/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | JCOH | |
| $250.00 | Karin Crump | 03/13/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | JCOH | |
| $250.00 | Maya Guerra Gamble | 09/05/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | JCOH | |
| $150.00 | Selena Alvarenga | 03/21/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | JCOH | |
| $110.00 | Gisela Triana | 11/05/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | JCOH | |
| $100.00 | Selena Alvarenga | 11/07/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | JCOH | |
| $100.00 | Gisela Triana | 03/14/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | JCOH |
