Texans United
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,392.72 | ActBlue Texas | Houston | 09/21/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $480.25 | ActBlue Texas | Houston | 09/07/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $480.25 | ActBlue Texas | Houston | 10/26/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $240.12 | ActBlue Texas | Houston | 09/14/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $240.12 | ActBlue Texas | Houston | 01/18/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $192.10 | ActBlue Texas | Houston | 11/02/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
