Pmc Parking
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $159.68 | Texas REALTORS Political Action Committee | Nashville | 08/20/2025 | Travel In District | MPAC |
| $138.01 | Texas REALTORS Political Action Committee | Nashville | 11/12/2025 | Travel In District | MPAC |
| $136.39 | Texas REALTORS Political Action Committee | Nashville | 11/12/2025 | Travel In District | MPAC |
| $42.76 | Thomas C Smith | Nashville | 04/23/2026 | Travel In District | JCOH |
| $24.91 | Thomas C Smith | Nashville | 09/29/2025 | Travel In District | JCOH |
| $20.56 | Thomas C Smith | Nashville | 05/01/2026 | Travel In District | JCOH |
| $20.56 | Thomas C Smith | Nashville | 05/15/2026 | Travel In District | JCOH |
| $18.76 | Thomas C Smith | Nashville | 05/05/2026 | Travel In District | JCOH |
| $15.15 | Thomas C Smith | Nashville | 09/24/2025 | Travel In District | JCOH |
| $15.15 | Thomas C Smith | Nashville | 04/07/2026 | Travel In District | JCOH |
| $11.90 | Thomas C Smith | Nashville | 10/29/2025 | Travel In District | JCOH |
| $11.90 | Thomas C Smith | Nashville | 11/10/2025 | Travel In District | JCOH |
| $11.90 | Thomas C Smith | Nashville | 04/23/2026 | Travel In District | JCOH |
| $11.90 | Thomas C Smith | Nashville | 04/28/2026 | Travel In District | JCOH |
