Gold Burger Diner
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $71.44 | Dawn Richardson | Georgetown | 05/03/2025 | Food/Beverage Expense | COH |
| $42.73 | Terry Wilson | Georgetown | 06/19/2025 | Food/Beverage Expense | COH |
| $40.64 | Charles Schwertner | Georgetown | 01/14/2026 | Food/Beverage Expense | SPAC |
| $38.39 | Terry Wilson | Georgetown | 11/18/2025 | Food/Beverage Expense | COH |
| $37.40 | Charles Schwertner | Georgetown | 02/19/2026 | Food/Beverage Expense | SPAC |
| $31.40 | Charles Schwertner | Georgetown | 02/19/2026 | Food/Beverage Expense | SPAC |
