Wood County Executive Committee
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $576.30 | ActBlue Texas | Quitman | 11/23/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $326.54 | ActBlue Texas | Quitman | 03/30/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $120.05 | ActBlue Texas | Quitman | 01/25/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $97.00 | ActBlue Texas | Quitman | 04/27/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $86.44 | ActBlue Texas | Quitman | 03/02/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $81.64 | ActBlue Texas | Quitman | 03/16/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $81.63 | ActBlue Texas | Quitman | 01/19/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $67.23 | ActBlue Texas | Quitman | 06/29/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $67.23 | ActBlue Texas | Quitman | 07/27/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $62.43 | ActBlue Texas | Quitman | 02/15/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $52.82 | ActBlue Texas | Quitman | 01/26/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $48.02 | ActBlue Texas | Quitman | 01/12/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $48.01 | ActBlue Texas | Quitman | 02/09/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $48.01 | ActBlue Texas | Quitman | 04/06/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $43.22 | ActBlue Texas | Quitman | 06/01/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $43.22 | ActBlue Texas | Quitman | 08/31/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $43.22 | ActBlue Texas | Quitman | 09/28/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $43.22 | ActBlue Texas | Quitman | 10/26/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $43.22 | ActBlue Texas | Quitman | 11/30/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $43.22 | ActBlue Texas | Quitman | 12/28/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $38.41 | ActBlue Texas | Quitman | 02/02/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $33.61 | ActBlue Texas | Quitman | 04/20/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $28.80 | ActBlue Texas | Quitman | 03/09/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $28.80 | ActBlue Texas | Quitman | 05/04/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $28.80 | ActBlue Texas | Quitman | 06/08/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
