South Texas Alliance of Republicans
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $90.00 | Todd Hunter | Corpus Christi | 03/07/2025 | Food/Beverage Expense | COH |
| $60.00 | Todd Hunter | Corpus Christi | 01/24/2025 | Food/Beverage Expense | COH |
| $60.00 | Todd Hunter | Corpus Christi | 02/07/2025 | Food/Beverage Expense | COH |
| $60.00 | Todd Hunter | Corpus Christi | 06/10/2025 | Food/Beverage Expense | COH |
| $60.00 | Todd Hunter | Corpus Christi | 07/14/2025 | Food/Beverage Expense | COH |
| $60.00 | Todd Hunter | Corpus Christi | 10/07/2025 | Food/Beverage Expense | COH |
| $60.00 | Todd Hunter | Corpus Christi | 11/17/2025 | Food/Beverage Expense | COH |
| $60.00 | Todd Hunter | Corpus Christi | 12/01/2025 | Food/Beverage Expense | COH |
| $60.00 | Todd Hunter | Corpus Christi | 12/05/2025 | Food/Beverage Expense | COH |
| $30.00 | Todd Hunter | Corpus Christi | 08/05/2025 | Food/Beverage Expense | COH |
| $30.00 | Todd Hunter | Corpus Christi | 09/15/2025 | Food/Beverage Expense | COH |
