Alto
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $73.59 | Luisa Del Rosal | Dallas | 10/17/2025 | Travel In District | COH |
| $57.46 | Associated Republicans of Texas Campaign Fund | Dallas | 04/22/2025 | Travel In District | GPAC |
| $54.94 | Texans for Lawsuit Reform PAC | Dallas | 05/07/2025 | Travel In District | GPAC |
| $51.89 | Texans for Lawsuit Reform PAC | Dallas | 05/08/2025 | Travel In District | GPAC |
| $45.44 | Associated Republicans of Texas Campaign Fund | Dallas | 01/30/2026 | Travel In District | GPAC |
| $44.08 | Texans for Lawsuit Reform PAC | Dallas | 11/06/2025 | Travel In District | GPAC |
| $42.33 | Associated Republicans of Texas Campaign Fund | Dallas | 06/04/2025 | Travel In District | GPAC |
| $37.40 | Associated Republicans of Texas Campaign Fund | Dallas | 06/04/2025 | Travel In District | GPAC |
| $37.17 | Associated Republicans of Texas Campaign Fund | Dallas | 06/04/2025 | Travel In District | GPAC |
| $35.40 | Associated Republicans of Texas Campaign Fund | Dallas | 06/04/2025 | Travel In District | GPAC |
| $35.40 | Texans for Lawsuit Reform PAC | Dallas | 05/08/2025 | Travel In District | GPAC |
| $35.40 | Texans for Lawsuit Reform PAC | Dallas | 11/06/2025 | Travel In District | GPAC |
| $35.40 | Texans for Lawsuit Reform PAC | Dallas | 11/06/2025 | Travel In District | GPAC |
| $35.40 | Texans for Lawsuit Reform PAC | Dallas | 11/06/2025 | Travel In District | GPAC |
| $35.40 | Texans for Lawsuit Reform PAC | Dallas | 11/13/2025 | Travel In District | GPAC |
| $35.21 | Texans for Lawsuit Reform PAC | Dallas | 05/07/2025 | Travel In District | GPAC |
| $34.90 | Texans for Lawsuit Reform PAC | Dallas | 11/06/2025 | Travel In District | GPAC |
| $33.24 | Texans for Lawsuit Reform PAC | Dallas | 05/08/2025 | Travel In District | GPAC |
| $30.98 | Texans for Lawsuit Reform PAC | Dallas | 05/07/2025 | Travel In District | GPAC |
| $20.96 | Texans for Lawsuit Reform PAC | Dallas | 11/13/2025 | Travel In District | GPAC |
| $20.78 | Texans for Lawsuit Reform PAC | Dallas | 05/08/2025 | Travel In District | GPAC |
| $20.40 | Texans for Lawsuit Reform PAC | Dallas | 11/06/2025 | Travel In District | GPAC |
| $15.68 | Associated Republicans of Texas Campaign Fund | Dallas | 06/04/2025 | Travel In District | GPAC |
| $14.16 | Associated Republicans of Texas Campaign Fund | Dallas | 01/30/2026 | Travel In District | GPAC |
| $8.85 | Texans for Lawsuit Reform PAC | Dallas | 11/13/2025 | Travel In District | GPAC |
