Teleflora
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $245.70 | Giovanni Capriglione | Los Angeles | 03/13/2025 | Gift/Awards/Memorials Expense | COH |
| $200.23 | Gene Wu | Los Angeles | 08/18/2025 | Gift/Awards/Memorials Expense | COH |
| $147.18 | Liz Campos | Los Angeles | 02/06/2025 | Gift/Awards/Memorials Expense | COH |
| $113.63 | Diego Bernal | Los Angeles | 08/27/2025 | Gift/Awards/Memorials Expense | COH |
| $113.63 | Sid Miller | Los Angeles | 06/01/2025 | Gift/Awards/Memorials Expense | COH |
| $102.81 | Hays County Republican Women | Los Angeles | 02/05/2025 | Gift/Awards/Memorials Expense | GPAC |
