Live Oak County Democrats
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $24.00 | ActBlue Texas | Three Rivers | 08/17/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $24.00 | ActBlue Texas | Three Rivers | 11/16/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $24.00 | ActBlue Texas | Three Rivers | 12/14/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $24.00 | ActBlue Texas | Three Rivers | 01/18/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $24.00 | ActBlue Texas | Three Rivers | 02/15/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $24.00 | ActBlue Texas | Three Rivers | 03/15/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $14.40 | ActBlue Texas | Three Rivers | 07/13/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $14.40 | ActBlue Texas | Three Rivers | 09/14/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $14.40 | ActBlue Texas | Three Rivers | 10/12/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $14.40 | ActBlue Texas | Three Rivers | 04/12/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Three Rivers | 01/19/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Three Rivers | 02/16/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Three Rivers | 03/16/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Three Rivers | 04/13/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Three Rivers | 05/18/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Three Rivers | 06/15/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Three Rivers | 07/20/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Three Rivers | 09/21/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Three Rivers | 10/19/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Three Rivers | 04/19/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
