Wharton County Democratic Party
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $33.61 | ActBlue Texas | Wharton | 02/09/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $33.61 | ActBlue Texas | Wharton | 03/09/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $33.61 | ActBlue Texas | Wharton | 06/08/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $24.01 | ActBlue Texas | Wharton | 01/12/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $24.01 | ActBlue Texas | Wharton | 04/13/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $24.01 | ActBlue Texas | Wharton | 05/11/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $24.01 | ActBlue Texas | Wharton | 07/13/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $24.01 | ActBlue Texas | Wharton | 08/10/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 01/05/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 04/06/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 05/04/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 07/06/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 08/03/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 09/07/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 10/05/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 11/09/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 12/07/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 01/04/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 02/08/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 03/08/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 04/05/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Wharton | 05/03/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
