Grimes County Democratic Party
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $274.69 | ActBlue Texas | Navasota | 10/05/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $48.02 | ActBlue Texas | Navasota | 02/15/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $33.60 | ActBlue Texas | Navasota | 08/31/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $20.16 | ActBlue Texas | Navasota | 01/25/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $19.21 | ActBlue Texas | Navasota | 09/07/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $15.36 | ActBlue Texas | Navasota | 03/01/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $15.36 | ActBlue Texas | Navasota | 03/29/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $15.36 | ActBlue Texas | Navasota | 04/26/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $10.56 | ActBlue Texas | Navasota | 09/28/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $10.56 | ActBlue Texas | Navasota | 10/26/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $10.56 | ActBlue Texas | Navasota | 11/23/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $10.56 | ActBlue Texas | Navasota | 12/28/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Navasota | 09/21/2025 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Navasota | 02/08/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Navasota | 03/08/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Navasota | 04/12/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
| $9.60 | ActBlue Texas | Navasota | 05/10/2026 | Contributions/Donations Made By Candidate/Officeholder/Political Committee | GPAC |
