Willis Johnson
Individual
$23,000Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $7,500.00 | ActBlue Texas | |
| $5,000.00 | Dallas Votes 4 Kids PAC | |
| $3,500.00 | Nathan Johnson | Johnson, Nathan M. (The Honorable) |
| $3,000.00 | Chris Turner | Turner, Christopher G. (The Honorable) |
| $2,000.00 | Dallas County Democratic PAC - State & Local (CEC) | |
| $1,000.00 | Toni Rose | Rose, Toni N. (The Honorable) |
| $500.00 | Educate Dallas (Dallas Regional Chamber) | |
| $500.00 | Venton Jones | Jones Jr., Venton C. (The Honorable) |
