Tim Shelby
Individual
$17,500Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Lee Shuchart | Shuchart Esq., Lee Kathryn (The Honorable) |
| $3,750.00 | Christine Weems | Weems, Christine (The Honorable) |
| $2,500.00 | Benjamin G Robertson | Robertson, Benjamin G. (The Honorable) |
| $2,500.00 | David M Gunn | Gunn, David M. (The Honorable) |
| $1,250.00 | Cheryl Elliott Thornton | Elliott Thornton, Cheryl (The Honorable) |
| $1,250.00 | Lauren Reeder | Reeder, Lauren R. (The Honorable) |
| $1,250.00 | Tanya Garrison | Garrison, Tanya N. (The Honorable) |
