Teresa Patrick
Individual
$6,386Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $3,992.33 | ActBlue Texas | |
| $1,408.33 | Comal County Democratic Party (CEC) | |
| $379.00 | Merrie Fox | Fox, Merrie A. |
| $200.00 | Powered by People | |
| $115.00 | Clayton H Tucker | Tucker, Clayton H. (Mr.) |
| $81.80 | Texas Progressive Caucus | |
| $60.00 | Joe S Jaworski | Jaworski, Joe S. (Mr.) |
| $60.00 | Nick J Pappas | Pappas, Nick J. (Mr.) |
| $50.00 | Nathan Johnson | Johnson, Nathan M. (The Honorable) |
| $40.00 | Bobby Cole | Cole, Bobby A. (Mr.) |
