Stacy and Joel Hock
Individual
$265,112Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $100,000.00 | Greg Abbott | Texans for Greg Abbott |
| $50,000.00 | Texans for Educational Freedom | |
| $50,000.00 | Dan Patrick | Texans for Dan Patrick |
| $22,612.00 | David Middleton II | Middleton II, David M. (The Honorable) |
| $10,000.00 | Save Austin Now PAC | |
| $10,000.00 | Dustin Burrows | Burrows, Dustin R. (The Honorable) |
| $10,000.00 | Kelly Hancock | Texans for Kelly Hancock SPAC |
| $5,000.00 | Jorge Antonio Borrego | Borrego, Jorge Antonio (Mr.) |
| $2,500.00 | Dawn Buckingham | Buckingham M.D., Dawn C. (The Honorable) |
| $2,500.00 | Scott Bowen | Bowen, Scott A. (Mr.) |
| $1,000.00 | Candy Noble | Noble, Candace T. (The Honorable) |
| $1,000.00 | LJ Francis | Francis, Lj (The Honorable) |
| $500.00 | Chris Spencer | Spencer, Chris (Mr.) |
