Ronnie Harrison
Individual
$8,475Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Tanya Garrison | Garrison, Tanya N. (The Honorable) |
| $1,500.00 | Sonya Heath | Heath, Sonya L. (The Honorable) |
| $1,000.00 | Germaine Tanner | Tanner, Germaine J. (The Honorable) |
| $1,000.00 | Lillian Alexander | Alexander, Lillian Henny (The Honorable) |
| $1,000.00 | Sandra Peake | Peake, Sandra J. (The Honorable) |
| $500.00 | Donna Roth | Roth, Donna (The Honorable) |
| $500.00 | Linda Dunson | Dunson, Linda M. (The Honorable) |
| $500.00 | Teresa Waldrop | Waldrop, Teresa J. (The Honorable) |
| $475.00 | Harris County Democratic Lawyers' Association Inc. |
