Reed Smith LLP
Entity
$5,000Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Christine Weems | Weems, Christine (The Honorable) |
| $500.00 | Aiesha Redmond | Redmond, Aiesha (The Honorable) |
| $500.00 | Bradley Hart | Hart, Bradley S. (The Honorable) |
| $500.00 | Chad Bridges | Bridges, Chad E. (The Honorable) |
| $500.00 | Dannick G Villasenor-Hernandez | Johnson, Andrew L. (The Honorable) |
| $500.00 | Jennifer Caughey | Caughey, Jennifer V. (The Honorable) |
| $500.00 | Katy Boatman | Boatman, Kathryn Elizabeth (The Honorable) |
| $500.00 | Kristin Guiney | Guiney, Kristin M. (The Honorable) |
| $500.00 | Maritza Antu | Antu, Maritza M. (Mrs.) |
