Nathaniel Walker
Individual
$11,545Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | ActBlue Texas | 09/29/2025 |
| $1,000.00 | Trey Martinez Fischer | 09/29/2025 |
| $526.63 | Sheryl Cole | 06/23/2025 |
| $500.00 | ActBlue Texas | 06/16/2025 |
| $500.00 | ActBlue Texas | 06/23/2025 |
| $500.00 | ActBlue Texas | 09/02/2025 |
| $500.00 | ActBlue Texas | 10/04/2025 |
| $500.00 | ActBlue Texas | 04/23/2026 |
| $500.00 | ActBlue Texas | 05/14/2026 |
| $500.00 | Samantha Lopez-Resendez | 10/04/2025 |
| $500.00 | Adrian R Reyna | 04/23/2026 |
| $500.00 | Pooja Sethi | 06/16/2025 |
| $480.25 | Penny Morales Shaw | 06/23/2025 |
| $263.47 | Sheryl Cole | 09/12/2025 |
| $250.00 | ActBlue Texas | 09/17/2025 |
| $250.00 | ActBlue Texas | 10/04/2025 |
| $250.00 | ActBlue Texas | 12/24/2025 |
| $250.00 | ActBlue Texas | 03/04/2026 |
| $250.00 | ActBlue Texas | 03/06/2026 |
| $250.00 | ActBlue Texas | 03/12/2026 |
| $250.00 | ActBlue Texas | 04/26/2026 |
| $250.00 | ActBlue Texas | 04/30/2026 |
| $250.00 | Josh Reyna II | 12/21/2025 |
| $250.00 | Donovon J Rodriguez | 09/17/2025 |
| $250.00 | Julio Salinas | 03/04/2026 |
