Molly Bucy
Individual
$1,035Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | ActBlue Texas | 01/07/2025 |
| $100.00 | ActBlue Texas | 09/30/2025 |
| $100.00 | ActBlue Texas | 11/13/2025 |
| $100.00 | Odus Evagharu | 09/30/2025 |
| $100.00 | Williamson County Democratic Party PAC | 01/07/2025 |
| $90.00 | ActBlue Texas | 03/21/2026 |
| $50.00 | ActBlue Texas | 01/30/2026 |
| $35.00 | ActBlue Texas | 11/26/2025 |
| $35.00 | Williamson County Democratic Party PAC | 11/26/2025 |
| $25.00 | ActBlue Texas | 03/02/2026 |
| $17.00 | ActBlue Texas | 03/12/2026 |
| $12.50 | ActBlue Texas | 04/06/2026 |
| $10.00 | ActBlue Texas | 02/07/2025 |
| $10.00 | ActBlue Texas | 03/07/2025 |
| $10.00 | ActBlue Texas | 04/07/2025 |
| $10.00 | ActBlue Texas | 05/07/2025 |
| $10.00 | ActBlue Texas | 06/07/2025 |
| $10.00 | ActBlue Texas | 07/07/2025 |
| $10.00 | ActBlue Texas | 08/07/2025 |
| $10.00 | ActBlue Texas | 09/07/2025 |
| $10.00 | ActBlue Texas | 10/07/2025 |
| $10.00 | ActBlue Texas | 11/07/2025 |
| $10.00 | ActBlue Texas | 12/07/2025 |
| $10.00 | ActBlue Texas | 01/07/2026 |
| $10.00 | ActBlue Texas | 02/07/2026 |
