Marty Young
Individual
$19,380Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Martin Hoffman | 05/27/2025 |
| $5,000.00 | Tonya Parker | 05/27/2025 |
| $5,000.00 | Ashley Snell Smith | 06/18/2025 |
| $1,000.00 | Debra Gunter | 07/07/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 01/02/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 02/05/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 03/03/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 08/25/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 08/25/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 08/25/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 08/25/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 08/25/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 08/25/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 08/25/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 08/25/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 08/25/2025 |
| $260.00 | Texas Trial Lawyers Association PAC | 03/25/2026 |
