LAW PAC
Entity
$19,500Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Dawn Buckingham | 06/30/2025 |
| $2,000.00 | Leigh Wambsganss | 01/14/2026 |
| $1,000.00 | Harold Dutton Jr | 09/09/2025 |
| $1,000.00 | Andy Hopper | 09/24/2025 |
| $1,000.00 | Andy Hopper | 01/11/2026 |
| $1,000.00 | Todd Hunter | 11/06/2025 |
| $1,000.00 | Brett Ligon | 12/10/2025 |
| $1,000.00 | Desi Martinez | 10/01/2025 |
| $1,000.00 | Ramon Romero Jr | 09/12/2025 |
| $500.00 | Odus Evagharu | 09/17/2025 |
