Doug Beaton
Individual
$8,407Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | ActBlue Texas | 10/09/2025 |
| $1,000.00 | ActBlue Texas | 10/17/2025 |
| $250.00 | ActBlue Texas | 08/22/2025 |
| $250.00 | ActBlue Texas | 02/16/2026 |
| $250.00 | Powered by People | 12/15/2025 |
| $225.00 | ActBlue Texas | 11/23/2025 |
| $200.00 | ActBlue Texas | 03/25/2026 |
| $100.00 | ActBlue Texas | 01/20/2025 |
| $100.00 | ActBlue Texas | 02/20/2025 |
| $100.00 | ActBlue Texas | 03/20/2025 |
| $100.00 | ActBlue Texas | 04/20/2025 |
| $100.00 | ActBlue Texas | 05/20/2025 |
| $100.00 | ActBlue Texas | 06/30/2025 |
| $100.00 | ActBlue Texas | 08/30/2025 |
| $100.00 | Suleman Lalani | 06/30/2025 |
| $100.00 | Clayton H Tucker | 06/30/2025 |
| $100.00 | Clayton H Tucker | 08/30/2025 |
| $75.00 | ActBlue Texas | 01/21/2025 |
| $75.00 | ActBlue Texas | 02/21/2025 |
| $75.00 | ActBlue Texas | 03/21/2025 |
| $75.00 | ActBlue Texas | 04/21/2025 |
| $75.00 | ActBlue Texas | 05/21/2025 |
| $75.00 | ActBlue Texas | 06/21/2025 |
| $75.00 | ActBlue Texas | 07/21/2025 |
| $75.00 | ActBlue Texas | 08/21/2025 |
