Donna Ellis
Individual
$6,395Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | ActBlue Texas | 10/03/2025 |
| $1,000.00 | Fort Bend County Democratic Party (CEC) | 10/03/2025 |
| $500.00 | ActBlue Texas | 01/02/2026 |
| $150.00 | ActBlue Texas | 11/05/2025 |
| $150.00 | ActBlue Texas | 03/09/2026 |
| $150.00 | Powered by People | 08/11/2025 |
| $100.00 | ActBlue Texas | 05/15/2025 |
| $100.00 | ActBlue Texas | 05/23/2025 |
| $100.00 | ActBlue Texas | 06/04/2025 |
| $100.00 | ActBlue Texas | 10/08/2025 |
| $100.00 | ActBlue Texas | 03/29/2026 |
| $100.00 | Fort Bend County Democratic Party (CEC) | 06/04/2025 |
| $100.00 | Suleman Lalani | 10/08/2025 |
| $75.00 | ActBlue Texas | 05/16/2026 |
| $75.00 | Joe S Jaworski | 05/16/2026 |
| $50.00 | ActBlue Texas | 03/25/2025 |
| $50.00 | ActBlue Texas | 02/26/2026 |
| $50.00 | ActBlue Texas | 05/09/2026 |
| $50.00 | Joe S Jaworski | 02/26/2026 |
| $50.00 | Powered by People | 10/31/2025 |
| $50.00 | Texas Majority PAC | 03/25/2025 |
| $35.00 | ActBlue Texas | 01/01/2025 |
| $35.00 | ActBlue Texas | 02/01/2025 |
| $35.00 | ActBlue Texas | 03/01/2025 |
| $35.00 | ActBlue Texas | 03/07/2025 |
