Andrew E Toscano
Individual
$35,064Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Marc LaHood | Lahood, Marc Andrew (The Honorable) |
| $5,203.51 | Stephanie Franco Alexander | Franco Alexander, Stephanie (Mrs.) |
| $5,000.00 | ActBlue Texas | |
| $5,000.00 | Michael Mery | Mery, Michael E. (The Honorable) |
| $2,500.00 | Marisa Balderas Flores | Balderas Flores, Marisa C. (The Honorable) |
| $2,500.00 | Monique Diaz | Diaz, Monique G (The Honorable) |
| $2,500.00 | Nadine Nieto | Nieto, Nadine (The Honorable) |
| $2,000.00 | Mary Lou Alvarez | Alvarez, Maria Luisa (The Honorable) |
| $260.37 | Kristina Escalona | Escalona, Kristina A. (The Honorable) |
| $100.00 | Bexar County Justice PAC of SATLA |
