Allison Pollard
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | ActBlue Texas | 12/07/2025 |
| $1,300.00 | ActBlue Texas | 03/13/2026 |
| $500.00 | ActBlue Texas | 10/03/2025 |
| $500.00 | Agave Democratic Infrastructure Fund | 10/03/2025 |
| $150.00 | ActBlue Texas | 11/26/2025 |
| $108.00 | ActBlue Texas | 12/30/2025 |
| $108.00 | Detrick Deburr | 12/30/2025 |
| $100.00 | ActBlue Texas | 11/06/2025 |
| $65.00 | ActBlue Texas | 10/29/2025 |
| $65.00 | Denton County Democratic Party (CEC) | 10/29/2025 |
