Sarah Swallow
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Kathie Tovo | 10/31/2025 |
| $100.00 | ActBlue Texas | 12/29/2025 |
| $100.00 | ActBlue Texas | 03/26/2026 |
| $100.00 | ActBlue Texas | 04/27/2026 |
| $100.00 | Kathie Tovo | 12/29/2025 |
| $100.00 | Kathie Tovo | 03/26/2026 |
| $100.00 | Kathie Tovo | 04/27/2026 |
| $50.00 | ActBlue Texas | 02/06/2026 |
| $25.00 | ActBlue Texas | 05/08/2025 |
| $25.00 | ActBlue Texas | 01/24/2026 |
| $25.00 | ActBlue Texas | 04/06/2026 |
| $25.00 | Austin Environmental Democrats Political Action Committee | 12/05/2025 |
| $25.00 | Austin Environmental Democrats Political Action Committee | 01/24/2026 |
