Anastacia Nelson
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $400.00 | Northwest Democrats of Bexar County PAC | 07/23/2025 |
| $150.00 | ActBlue Texas | 07/08/2025 |
| $90.00 | ActBlue Texas | 09/16/2025 |
| $30.00 | ActBlue Texas | 07/03/2025 |
| $25.00 | ActBlue Texas | 06/14/2025 |
| $25.00 | ActBlue Texas | 08/07/2025 |
| $25.00 | Northeast Bexar County Democrats PAC | 06/14/2025 |
| $25.00 | One Texas PAC | 08/07/2025 |
| $20.00 | ActBlue Texas | 06/30/2025 |
| $20.00 | ActBlue Texas | 07/30/2025 |
| $20.00 | ActBlue Texas | 08/30/2025 |
| $20.00 | ActBlue Texas | 09/30/2025 |
| $20.00 | ActBlue Texas | 10/30/2025 |
| $20.00 | ActBlue Texas | 11/30/2025 |
| $20.00 | ActBlue Texas | 12/30/2025 |
| $20.00 | ActBlue Texas | 01/30/2026 |
| $20.00 | ActBlue Texas | 02/28/2026 |
| $20.00 | ActBlue Texas | 03/30/2026 |
| $20.00 | ActBlue Texas | 04/30/2026 |
| $10.00 | ActBlue Texas | 04/19/2025 |
| $10.00 | ActBlue Texas | 08/08/2025 |
| $10.00 | ActBlue Texas | 09/20/2025 |
| $10.00 | ActBlue Texas | 11/15/2025 |
| $10.00 | ActBlue Texas | 12/20/2025 |
| $10.00 | ActBlue Texas | 01/17/2026 |
