Jill Freer
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | ActBlue Texas | 11/25/2025 |
| $500.00 | Taylor Rehmet | 11/25/2025 |
| $250.00 | ActBlue Texas | 01/01/2026 |
| $100.00 | ActBlue Texas | 02/07/2026 |
| $100.00 | Tarrant County Democratic Party PAC | 02/07/2026 |
| $50.00 | ActBlue Texas | 04/12/2025 |
| $50.00 | ActBlue Texas | 10/16/2025 |
| $50.00 | ActBlue Texas | 12/09/2025 |
| $50.00 | ActBlue Texas | 04/30/2026 |
| $50.00 | Taylor Rehmet | 10/16/2025 |
| $35.00 | ActBlue Texas | 02/17/2025 |
| $30.00 | ActBlue Texas | 09/26/2025 |
| $30.00 | ActBlue Texas | 10/26/2025 |
| $30.00 | ActBlue Texas | 11/26/2025 |
| $30.00 | ActBlue Texas | 12/26/2025 |
| $30.00 | ActBlue Texas | 01/26/2026 |
| $30.00 | ActBlue Texas | 02/26/2026 |
| $30.00 | ActBlue Texas | 03/26/2026 |
| $30.00 | ActBlue Texas | 04/26/2026 |
| $30.00 | Taylor Rehmet | 09/26/2025 |
| $30.00 | Taylor Rehmet | 10/26/2025 |
| $30.00 | Taylor Rehmet | 11/26/2025 |
| $30.00 | Taylor Rehmet | 12/26/2025 |
| $23.00 | Annie's List | 07/28/2025 |
| $23.00 | Annie's List | 08/28/2025 |
