Patricia Stanford
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $200.00 | ActBlue Texas | 06/23/2025 |
| $150.00 | ActBlue Texas | 07/17/2025 |
| $150.00 | Hays County Democratic Party | 07/17/2025 |
| $75.00 | ActBlue Texas | 05/15/2026 |
| $52.00 | ActBlue Texas | 09/29/2025 |
| $50.00 | ActBlue Texas | 07/24/2025 |
| $50.00 | ActBlue Texas | 08/03/2025 |
| $50.00 | ActBlue Texas | 08/04/2025 |
| $50.00 | ActBlue Texas | 03/14/2026 |
| $50.00 | ActBlue Texas | 04/01/2026 |
| $50.00 | Hays County Democratic Party | 03/14/2026 |
| $50.00 | House Democratic Campaign Committee | 08/04/2025 |
| $50.00 | Kyle-Buda Area Democrats | 09/29/2025 |
| $50.00 | Powered by People | 08/11/2025 |
| $50.00 | James Talarico | 07/24/2025 |
| $50.00 | James Talarico | 08/03/2025 |
| $30.00 | ActBlue Texas | 09/30/2025 |
| $30.00 | Rideshare 2 Vote | 09/30/2025 |
| $25.00 | ActBlue Texas | 04/10/2025 |
| $25.00 | ActBlue Texas | 07/01/2025 |
| $25.00 | ActBlue Texas | 08/01/2025 |
| $25.00 | ActBlue Texas | 08/05/2025 |
| $25.00 | ActBlue Texas | 08/08/2025 |
| $25.00 | ActBlue Texas | 08/11/2025 |
| $25.00 | ActBlue Texas | 08/12/2025 |
