Mary Kay Buinger
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,080.00 | ActBlue Texas | 06/19/2025 |
| $1,080.00 | Denton County Democratic Party (CEC) | 06/19/2025 |
| $500.00 | ActBlue Texas | 08/10/2025 |
| $500.00 | James Talarico | 08/10/2025 |
| $100.00 | ActBlue Texas | 08/10/2025 |
| $100.00 | Gene Wu | 08/10/2025 |
| $50.00 | ActBlue Texas | 09/28/2025 |
| $50.00 | Clayton H Tucker | 09/28/2025 |
| $25.00 | ActBlue Texas | 06/18/2025 |
| $25.00 | Denton County Democratic Party (CEC) | 06/18/2025 |
