Ann-Claire Anderson
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $61.00 | ActBlue Texas | 12/04/2025 |
| $61.00 | Ashley Thornton | 12/04/2025 |
| $40.00 | ActBlue Texas | 12/04/2025 |
| $40.00 | McLennan County Democratic Party | 12/18/2025 |
| $25.00 | ActBlue Texas | 04/27/2025 |
| $20.00 | ActBlue Texas | 04/27/2025 |
| $20.00 | McLennan County Democratic Party | 04/28/2025 |
