Patricia Kennedy
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $25.00 | ActBlue Texas | 06/27/2025 |
| $25.00 | ActBlue Texas | 07/24/2025 |
| $25.00 | ActBlue Texas | 08/03/2025 |
| $25.00 | House Democratic Campaign Committee | 08/03/2025 |
| $25.00 | James Talarico | 06/27/2025 |
| $25.00 | James Talarico | 07/24/2025 |
| $20.00 | ActBlue Texas | 01/17/2025 |
| $20.00 | ActBlue Texas | 01/15/2026 |
| $20.00 | ActBlue Texas | 02/15/2026 |
| $20.00 | ActBlue Texas | 03/15/2026 |
| $20.00 | ActBlue Texas | 03/31/2026 |
| $20.00 | ActBlue Texas | 04/15/2026 |
| $20.00 | ActBlue Texas | 05/15/2026 |
| $15.00 | ActBlue Texas | 07/20/2025 |
| $15.00 | ActBlue Texas | 08/22/2025 |
| $15.00 | James Talarico | 07/20/2025 |
| $15.00 | James Talarico | 08/22/2025 |
| $10.00 | ActBlue Texas | 10/15/2025 |
| $10.00 | ActBlue Texas | 11/05/2025 |
| $10.00 | ActBlue Texas | 11/15/2025 |
| $10.00 | ActBlue Texas | 12/15/2025 |
| $10.00 | Mothers Against Greg Abbott | 11/05/2025 |
| $5.00 | ActBlue Texas | 07/20/2025 |
| $5.00 | ActBlue Texas | 08/20/2025 |
| $5.00 | James Talarico | 07/20/2025 |
