Carolyn Ross
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $35.00 | ActBlue Texas | 12/22/2025 |
| $25.00 | Powered by People | 11/10/2025 |
| $10.00 | ActBlue Texas | 01/22/2026 |
| $10.00 | ActBlue Texas | 02/12/2026 |
| $10.00 | ActBlue Texas | 03/16/2026 |
| $10.00 | ActBlue Texas | 04/03/2026 |
| $10.00 | ActBlue Texas | 04/04/2026 |
| $10.00 | Steve Schwab | 02/12/2026 |
| $8.00 | ActBlue Texas | 05/04/2026 |
| $5.00 | ActBlue Texas | 12/26/2025 |
| $5.00 | ActBlue Texas | 01/26/2026 |
| $5.00 | ActBlue Texas | 02/02/2026 |
| $5.00 | ActBlue Texas | 02/02/2026 |
| $5.00 | ActBlue Texas | 03/26/2026 |
| $5.00 | ActBlue Texas | 03/28/2026 |
| $5.00 | ActBlue Texas | 03/30/2026 |
| $5.00 | ActBlue Texas | 04/11/2026 |
| $5.00 | ActBlue Texas | 04/20/2026 |
| $5.00 | ActBlue Texas | 04/26/2026 |
| $5.00 | ActBlue Texas | 05/12/2026 |
| $5.00 | ActBlue Texas | 05/15/2026 |
| $5.00 | Outrage then Action | 12/22/2025 |
