Kathleen Cooper
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | ActBlue Texas | 11/02/2025 |
| $500.00 | Nathan Johnson | 11/02/2025 |
| $250.00 | ActBlue Texas | 09/24/2025 |
| $250.00 | ActBlue Texas | 11/18/2025 |
| $250.00 | ActBlue Texas | 11/23/2025 |
| $250.00 | ActBlue Texas | 12/31/2025 |
| $250.00 | Nathan Johnson | 09/24/2025 |
| $250.00 | Nathan Johnson | 11/23/2025 |
| $200.00 | ActBlue Texas | 07/30/2025 |
| $200.00 | Nathan Johnson | 07/30/2025 |
| $100.00 | ActBlue Texas | 02/01/2026 |
| $100.00 | ActBlue Texas | 02/13/2026 |
| $100.00 | ActBlue Texas | 03/04/2026 |
| $100.00 | ActBlue Texas | 03/04/2026 |
| $100.00 | ActBlue Texas | 03/06/2026 |
| $100.00 | Nathan Johnson | 02/01/2026 |
| $100.00 | Nathan Johnson | 03/06/2026 |
| $50.00 | ActBlue Texas | 02/20/2026 |
| $50.00 | ActBlue Texas | 03/05/2026 |
