Jack Elam
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10.00 | ActBlue Texas | 07/06/2025 |
| $10.00 | ActBlue Texas | 11/07/2025 |
| $10.00 | ActBlue Texas | 11/16/2025 |
| $5.36 | Nathan Johnson | 08/14/2025 |
| $5.00 | ActBlue Texas | 08/04/2025 |
| $5.00 | ActBlue Texas | 08/07/2025 |
| $5.00 | ActBlue Texas | 08/14/2025 |
| $5.00 | ActBlue Texas | 08/19/2025 |
| $5.00 | ActBlue Texas | 09/28/2025 |
| $5.00 | ActBlue Texas | 11/07/2025 |
| $5.00 | ActBlue Texas | 11/11/2025 |
| $5.00 | ActBlue Texas | 11/14/2025 |
| $5.00 | ActBlue Texas | 12/18/2025 |
| $5.00 | ActBlue Texas | 12/31/2025 |
| $5.00 | ActBlue Texas | 01/13/2026 |
| $5.00 | ActBlue Texas | 02/04/2026 |
| $5.00 | ActBlue Texas | 02/10/2026 |
| $5.00 | ActBlue Texas | 02/22/2026 |
| $5.00 | ActBlue Texas | 02/24/2026 |
| $5.00 | ActBlue Texas | 02/24/2026 |
| $5.00 | ActBlue Texas | 03/13/2026 |
| $5.00 | ActBlue Texas | 03/26/2026 |
| $5.00 | Flip Texas Blue Fund | 02/04/2026 |
| $5.00 | House Democratic Campaign Committee | 08/07/2025 |
| $5.00 | Nathan Johnson | 08/14/2025 |
