Amanda Masterson
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $210.00 | ActBlue Texas | 08/07/2025 |
| $100.00 | ActBlue Texas | 02/23/2026 |
| $100.00 | ActBlue Texas | 02/27/2026 |
| $100.00 | ActBlue Texas | 03/02/2026 |
| $100.00 | ActBlue Texas | 03/09/2026 |
| $100.00 | ActBlue Texas | 03/28/2026 |
| $50.00 | ActBlue Texas | 10/30/2025 |
| $40.00 | ActBlue Texas | 01/30/2026 |
| $40.00 | ActBlue Texas | 02/28/2026 |
| $40.00 | ActBlue Texas | 03/30/2026 |
| $40.00 | ActBlue Texas | 05/04/2026 |
| $40.00 | Travis County Democratic Party | 01/30/2026 |
| $40.00 | Travis County Democratic Party | 02/28/2026 |
| $40.00 | Travis County Democratic Party | 03/30/2026 |
| $35.00 | ActBlue Texas | 03/04/2026 |
| $30.00 | ActBlue Texas | 01/07/2026 |
| $30.00 | ActBlue Texas | 02/07/2026 |
| $30.00 | ActBlue Texas | 03/07/2026 |
| $30.00 | ActBlue Texas | 04/07/2026 |
| $30.00 | ActBlue Texas | 04/15/2026 |
| $30.00 | ActBlue Texas | 05/07/2026 |
| $30.00 | Donna Howard | 08/07/2025 |
| $30.00 | James Talarico | 08/07/2025 |
| $30.00 | Travis County Democratic Party | 08/07/2025 |
| $25.00 | ActBlue Texas | 04/14/2025 |
