Saundra Ragona
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | ActBlue Texas | 03/19/2026 |
| $100.00 | Allison Bush | 11/13/2025 |
| $100.00 | Travis County Democratic Party | 03/19/2026 |
| $60.00 | ActBlue Texas | 09/28/2025 |
| $60.00 | Pflugerville Area Democrats | 09/28/2025 |
| $50.00 | ActBlue Texas | 05/14/2026 |
| $50.00 | Allison Bush | 02/07/2026 |
| $35.00 | ActBlue Texas | 02/18/2026 |
| $35.00 | ActBlue Texas | 03/04/2026 |
| $25.00 | ActBlue Texas | 06/12/2025 |
| $25.00 | ActBlue Texas | 02/07/2026 |
| $25.00 | ActBlue Texas | 03/25/2026 |
| $25.00 | ActBlue Texas | 04/10/2026 |
| $25.00 | ActBlue Texas | 04/11/2026 |
| $25.00 | ActBlue Texas | 05/15/2026 |
| $20.00 | ActBlue Texas | 04/06/2026 |
| $20.00 | ActBlue Texas | 04/28/2026 |
| $20.00 | ActBlue Texas | 05/13/2026 |
| $15.00 | ActBlue Texas | 05/15/2026 |
| $10.00 | ActBlue Texas | 08/12/2025 |
| $10.00 | James Talarico | 08/04/2025 |
| $10.00 | James Talarico | 08/04/2025 |
| $10.00 | James Talarico | 08/08/2025 |
| $10.00 | James Talarico | 08/13/2025 |
