Melissa Noriega
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | ActBlue Texas | 04/09/2026 |
| $100.00 | ActBlue Texas | 02/07/2025 |
| $100.00 | Lillie J Schechter | 02/07/2025 |
| $50.00 | ActBlue Texas | 10/11/2025 |
| $50.00 | ActBlue Texas | 11/11/2025 |
| $50.00 | ActBlue Texas | 12/11/2025 |
| $50.00 | ActBlue Texas | 01/11/2026 |
| $50.00 | ActBlue Texas | 02/11/2026 |
| $50.00 | ActBlue Texas | 03/31/2026 |
| $40.00 | ActBlue Texas | 03/04/2025 |
| $40.00 | ActBlue Texas | 12/31/2025 |
| $40.00 | Area 5 Democratic Club | 03/04/2025 |
| $25.00 | ActBlue Texas | 06/11/2025 |
| $25.00 | ActBlue Texas | 07/11/2025 |
| $25.00 | ActBlue Texas | 08/06/2025 |
| $25.00 | ActBlue Texas | 08/06/2025 |
| $25.00 | ActBlue Texas | 08/06/2025 |
| $25.00 | ActBlue Texas | 08/11/2025 |
| $25.00 | ActBlue Texas | 09/06/2025 |
| $25.00 | ActBlue Texas | 09/11/2025 |
| $25.00 | ActBlue Texas | 10/06/2025 |
| $25.00 | ActBlue Texas | 11/08/2025 |
| $25.00 | ActBlue Texas | 12/06/2025 |
| $25.00 | ActBlue Texas | 01/06/2026 |
| $25.00 | Christina Morales | 08/06/2025 |
