Sue Woodson
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | ActBlue Texas | 08/05/2025 |
| $50.00 | ActBlue Texas | 02/06/2026 |
| $50.00 | Clayton H Tucker | 02/06/2026 |
| $25.00 | ActBlue Texas | 01/11/2026 |
| $25.00 | Bobby Cole | 01/11/2026 |
| $15.00 | ActBlue Texas | 01/23/2025 |
| $15.00 | ActBlue Texas | 02/23/2025 |
| $15.00 | ActBlue Texas | 03/23/2025 |
| $15.00 | ActBlue Texas | 04/23/2025 |
| $15.00 | ActBlue Texas | 05/23/2025 |
| $15.00 | ActBlue Texas | 06/23/2025 |
| $15.00 | ActBlue Texas | 07/23/2025 |
| $15.00 | ActBlue Texas | 08/23/2025 |
| $15.00 | ActBlue Texas | 09/23/2025 |
| $15.00 | ActBlue Texas | 10/23/2025 |
| $15.00 | ActBlue Texas | 11/23/2025 |
| $15.00 | ActBlue Texas | 12/23/2025 |
| $15.00 | ActBlue Texas | 01/23/2026 |
| $15.00 | ActBlue Texas | 02/23/2026 |
| $15.00 | ActBlue Texas | 03/23/2026 |
| $15.00 | ActBlue Texas | 04/23/2026 |
| $15.00 | ActBlue Texas | 04/28/2026 |
| $12.50 | Diego Bernal | 08/05/2025 |
| $12.50 | Ronald Reynolds | 08/04/2025 |
| $12.50 | Jon Rosenthal | 08/05/2025 |
