A C Teitelman
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | ActBlue Texas | 10/10/2025 |
| $250.00 | Samantha Lopez-Resendez | 10/10/2025 |
| $240.00 | ActBlue Texas | 09/01/2025 |
| $240.00 | Pflugerville Area Democrats | 09/01/2025 |
| $100.00 | ActBlue Texas | 02/18/2026 |
| $100.00 | ActBlue Texas | 03/12/2026 |
| $100.00 | ActBlue Texas | 05/08/2026 |
| $100.00 | Samantha Lopez-Resendez | 02/18/2026 |
| $50.00 | ActBlue Texas | 01/13/2026 |
| $50.00 | ActBlue Texas | 03/18/2026 |
| $50.00 | ActBlue Texas | 05/01/2026 |
| $50.00 | Allison Bush | 01/13/2026 |
| $25.00 | ActBlue Texas | 06/23/2025 |
| $25.00 | ActBlue Texas | 07/23/2025 |
| $25.00 | ActBlue Texas | 07/25/2025 |
| $25.00 | ActBlue Texas | 08/23/2025 |
| $25.00 | ActBlue Texas | 09/23/2025 |
| $25.00 | ActBlue Texas | 10/23/2025 |
| $25.00 | ActBlue Texas | 11/23/2025 |
| $25.00 | ActBlue Texas | 12/23/2025 |
| $25.00 | ActBlue Texas | 01/23/2026 |
| $25.00 | ActBlue Texas | 02/23/2026 |
| $25.00 | ActBlue Texas | 03/23/2026 |
| $25.00 | ActBlue Texas | 04/07/2026 |
| $25.00 | ActBlue Texas | 04/23/2026 |
