Mollie Snow
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $40.00 | ActBlue Texas | 10/01/2025 |
| $35.00 | ActBlue Texas | 08/06/2025 |
| $25.00 | ActBlue Texas | 10/28/2025 |
| $20.00 | Powered by People | 08/11/2025 |
| $15.00 | ActBlue Texas | 08/05/2025 |
| $15.00 | ActBlue Texas | 03/31/2026 |
| $15.00 | ActBlue Texas | 04/22/2026 |
| $10.00 | ActBlue Texas | 08/19/2025 |
| $10.00 | ActBlue Texas | 09/26/2025 |
| $10.00 | ActBlue Texas | 01/08/2026 |
| $10.00 | ActBlue Texas | 04/22/2026 |
| $10.00 | Powered by People | 09/15/2025 |
| $10.00 | Powered by People | 09/22/2025 |
| $10.00 | Powered by People | 10/06/2025 |
| $10.00 | Pooja Sethi | 01/08/2026 |
| $5.00 | Nicole Collier | 08/19/2025 |
| $5.00 | House Democratic Campaign Committee | 08/19/2025 |
| $5.00 | Donna Howard | 08/06/2025 |
| $5.00 | James Talarico | 08/06/2025 |
| $5.00 | Travis County Democratic Party | 08/06/2025 |
